Listed below are those organisations that have published a statement of compliance describing how they apply the Code pillars of Trustworthiness, Quality and Value.
Our Guide to Voluntary Application provides detailed information on how to apply the Code pillars.
Official Statistics producers (non-Official Statistics outputs)
Organisation | Statement of Adoption | Month of Adoption |
---|---|---|
Sentencing Council: Resource assessments and guideline evaluations | Statement of application | October 2024 |
Office for Life Sciences: Life sciences competitiveness indicators | Statement of compliance | July 2024 |
UK Health Security Agency: UKHSA Data Dashboard | Statement of compliance | September 2023 |
Department for Levelling Up, Housing and Communities: Ukraine Sponsorship Scheme data | Statement of compliance | June 2022 |
National Records of Scotland: Administrative Data Based Population Estimates, Scotland 2016-18 – Statistical Research | Voluntary statement of compliance | December 2021 |
Public Health England: Coronavirus dashboard | Statement of voluntary application | September 2021 |
Department for Digital, Culture, Media and Sport: Events Research Programme Phases I, II and III data release | Statement of voluntary application | August 2021 |
Department for Health and Social Care: Reproduction (R) number and growth rate | Statement of voluntary compliance | July 2021 |
Acas: Early conciliation cases and employment tribunal data | Statement of voluntary application | June 2021 |
Office for National Statistics Data Science Campus: Extent and Change of Surface Water Statistics | Quality and methodology report | November 2020 |
National Records of Scotland: Administrative Data Based Population Estimates, Scotland 2016 – Statistical Research | Voluntary Statement of Compliance | November 2020 |
Department for International Development; Department for Business, Energy and Industrial Strategy; Department for Environment, Food and Rural Affairs: International Climate Finance results | Statement of voluntary compliance | August 2020 |
HM Treasury: Block Grant Transparency | Statement of voluntary compliance (Annex B - Code of Practice for Statistics) | July 2020 |
Department for Business, Energy and Industrial Strategy: Greenhouse gas emissions – conversion factors | Statement of voluntary compliance | July 2020 |
Department for Health and Social Care: NHS Test and Trace statistics | Statement of voluntary application | June 2020 |
Statistics Jersey | Codes of Practice for Statistics | November 2019 |
Department for Environment, Food and Rural Affairs: The Future Farming and Environment Evidence Compendium | Statement of voluntary application | September 2019 |
Department for International Development (DFID): DFID results estimates | Statement of voluntary compliance (PDF, 0.11MB) | July 2019 |
HM Courts & Tribunal Service: Workload and timeliness management information | Statement of Voluntary Application | May 2019 |
Department for Environment, Food and Rural Affairs: Outcome Indicator Framework for the 25-Year Environment Plan | Outcome indicator framework for the 25 Year Environment Plan (page 130) | May 2019 |
Scottish Government: Anholt-GfK Roper Nation Brands Index | Statement of Voluntary Compliance (Annex A, Methodology Report) | January 2019 |
Department for Work and Pensions: research and analysis | Voluntary statement of compliance (page 116) | December 2018 |
Ministry of Housing Communities and Local Government: Improved Better Care Fund | Quarterly and end year reporting (page 26) | October 2018 |
Qualifications Wales | Statement of Voluntary Compliance | September 2018 |
Ministry of Housing Communities and Local Government: Building Safety Programme | Monthly data release (page 11) | April 2018 |
Department for Work and Pensions: historic and forecast benefit expenditure and caseload data | Principles followed in the compilation of release of these tables | March 2018 |
HM Treasury: Budget Data Sources | Preface to Budget 2016 data sources (PDF, 0.49MB) | March 2016 |
Wider public sector organisations
Organisation | Statement of Adoption | Month of Adoption |
---|---|---|
The Office for Environmental Protection | Statement of compliance | January 2024 |
Office for Local Government: Local Authority Data Explorer | Statement of Compliance | July 2023 |
Scottish Fiscal Commission | Statement of Compliance (updated) | April 2022 |
Financial Conduct Authority: Financial Lives Survey | Statement of Compliance PDF | June 2019 |
Improvement Service: Local Government Benchmarking Framework | Statement of Voluntary Compliance | June 2019 |
Greater London Authority Group: - Transport for London - Mayor's Office on Policing and Crime - London Fire Brigade - London Legacy Development Corporation - Old Oak and Park Royal Development Corporation | Code of Practice for Statistics - voluntary application | July 2018 |
Scottish Fiscal Commission | Statement of Compliance (old) | March 2018 |
Cabinet Office: Race Disparity Unit | Statement of compliance | October 2017 |
Non public sector organisations
Organisation | Statement of Adoption | Month of Adoption |
---|---|---|
Carnegie UK Trust | Statement of compliance | November 2023 |
Fable Data | Statement of compliance | February 2023 |
The Health Foundation: Health Evidence Hub | Statement of compliance | June 2022 |
Skills for Care | Statement of commitment | January 2022 |
Femicide Census | Statement of compliance | November 2020 |
Universities and Colleges Admissions Service | Statement of voluntary compliance (PDF, 0.12MB) | September 2019 |
Social Metrics Commission | Statement of Voluntary Compliance (PDF, 0.85MB) | February 2019 |
Ipsos MORI: Workplace Pension - new research into saving for retirement | Voluntary Statement of Compliance | December 2018 |